RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 360 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 55 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
AB1II-1* | Home | 42.16.39N 071.00.09W | 153.9 | 205 | Jan 26 04:29 |
AB1KI* | Truck | 44.25.31N 069.00.64W | 37.7 | 78 | Jan 26 07:28 |
K1DWZ-7* | Yacht | 43.15.77N 070.53.63W | 92.0 | 219 | Jan 26 08:53 |
K1FIG-3* | Car | 44.41.16N 068.17.23W | 77.1 | 70 | Jan 26 08:51 |
KA1MTM-13* | WX Station | 42.51.25N 072.20.55W | 164.1 | 233 | Jan 26 03:31 |
KB1DDC* | Home | 42.32.88N 071.10.14W | 140.8 | 211 | Jan 26 08:56 |
KB1HNZ-9* | Car | 43.30.59N 070.26.24W | 64.8 | 212 | Jan 26 07:01 |
KB1IKN-1* | Canoe | 45.15.85N 068.27.50W | 91.8 | 44 | Jan 26 08:47 |
KB1QV-1* | Car | 42.40.41N 071.25.01W | 140.4 | 217 | Jan 26 08:40 |
KB1URR* | Kenwood | 43.18.16N 071.20.04W | 105.2 | 229 | Jan 26 08:36 |
KB1YJ-13* | Car | 43.02.15N 070.53.79W | 104.9 | 213 | Jan 26 08:54 |
KC1BUF-9* | No. Truck | 43.03.71N 071.26.91W | 120.9 | 225 | Jan 26 05:18 |
KC1KMM-9* | Truck | 42.59.47N 071.24.35W | 123.0 | 223 | Jan 26 08:19 |
KC1LBM-10* | HF Gateway | 43.14.57N 071.21.47W | 108.8 | 228 | Jan 26 05:04 |
KC1NZK* | Home | 44.15.45N 069.32.94W | 10.8 | 109 | Jan 26 08:43 |
KC1OLZ* | Garage dbl | 44.13.41N 069.36.39W | 9.4 | 129 | Jan 26 08:53 |
KE1M-1* | Home | 44.36.19N 070.33.40W | 44.6 | 297 | Jan 26 09:05 |
KE1MP-9* | Truck | 42.34.63N 070.53.01W | 132.3 | 206 | Jan 26 07:58 |
-KQ1L | WX Station | 44.18.52N 069.45.31W | 0.0 | 0 | Jan 26 09:09 |
KQ1L-1* | (S) Digi | 44.14.82N 070.25.15W | 33.2 | 263 | Jan 26 08:53 |
KQ1L-2 | (N) Digi | 44.09.26N 070.00.59W | 16.5 | 230 | Jan 26 08:08 |
KQ1L-3* | (U) Digi | 44.35.79N 069.58.40W | 22.6 | 332 | Jan 26 09:03 |
KQ1L-4 | (N) Digi | 44.14.97N 069.18.50W | 22.5 | 100 | Jan 26 09:10 |
KQ1L-6* | (S) Digi | 44.56.62N 069.07.15W | 53.9 | 35 | Jan 26 08:50 |
KQ1L-8* | (S) Digi | 43.13.42N 070.41.56W | 88.4 | 212 | Jan 26 08:36 |
KX1EMA-12* | Digi | 43.57.94N 069.12.79W | 35.9 | 131 | Jan 26 08:10 |
N1CMD-12* | Truck | 42.50.42N 071.33.25W | 135.8 | 222 | Jan 26 07:24 |
N1DP-5* | (S) Digi | 44.38.51N 068.10.29W | 81.6 | 73 | Jan 26 09:02 |
N1EZ-1* | Home | 42.55.12N 071.34.25W | 132.3 | 224 | Jan 26 08:33 |
N1IEJ* | Home | 44.09.36N 069.25.06W | 19.8 | 122 | Jan 26 08:13 |
N1NCB-14* | Jeep | 43.55.00N 069.54.33W | 28.1 | 195 | Jan 26 07:14 |
N1REX* | Home | 44.14.99N 069.34.11W | 10.1 | 114 | Jan 26 08:57 |
N1RIJ-5* | (5) Digi | 43.20.60N 071.30.98W | 110.4 | 233 | Jan 26 08:24 |
N1SGL* | Kenwood | 44.45.38N 069.42.68W | 31.0 | 4 | Jan 26 08:44 |
N1SJK-9* | Truck 18wh | 42.49.08N 071.29.28W | 134.8 | 221 | Jan 26 07:02 |
N1WJO-14* | Truck | 44.03.55N 070.11.39W | 27.6 | 232 | Jan 26 07:22 |
N1YIS* | Car | 44.13.42N 070.30.78W | 38.1 | 261 | Jan 26 04:24 |
N1ZNJ* | Home | 43.55.35N 070.37.81W | 51.0 | 239 | Jan 26 09:04 |
N1ZSC-8* | Car | 42.57.57N 071.30.10W | 127.9 | 224 | Jan 26 08:30 |
NE1RD-9* | Car | 42.43.77N 071.25.53W | 137.6 | 218 | Jan 26 08:25 |
OSSIPE* | (L) Digi | 43.41.90N 071.09.25W | 81.5 | 239 | Jan 26 06:09 |
-VE2BNE-3* | (W) Digi | 46.18.25N 072.38.78W | 197.1 | 315 | Jan 26 07:07 |
VE2DID-1* | Home | 46.46.45N 071.18.48W | 186.2 | 337 | Jan 26 09:01 |
VE2RSQ-1* | (S) Digi | 46.09.51N 071.19.18W | 148.8 | 330 | Jan 26 08:42 |
VE9FPG-2* | (S) Digi | 46.07.20N 067.06.53W | 179.8 | 45 | Jan 26 08:58 |
VE9GM-4* | Digi | 46.25.17N 067.15.33W | 189.9 | 39 | Jan 26 03:49 |
W1EMA* | EOC | 44.25.32N 069.00.57W | 37.8 | 78 | Jan 26 08:21 |
W1EMA-1* | (S) Digi | 44.31.35N 069.11.88W | 31.3 | 62 | Jan 26 08:59 |
W1HMM-7* | Kenwood | 43.08.83N 070.55.61W | 99.4 | 217 | Jan 26 05:40 |
W1IRK-9* | Car | 42.53.97N 071.21.74W | 126.4 | 220 | Jan 26 08:16 |
-W1LH-12* | Antenna | 44.44.05N 067.30.14W | 115.1 | 74 | Jan 26 09:09 |
-W1LH-3* | Tcp/ip | 45.10.10N 067.17.31W | 135.2 | 63 | Jan 26 08:46 |
W1LH-9* | (N) Digi | 44.59.22N 067.28.05W | 122.1 | 67 | Jan 26 08:33 |
W1PIG-5* | (S) Digi | 45.14.40N 069.08.45W | 71.1 | 25 | Jan 26 09:08 |
WT1A-1* | Home | 44.25.23N 070.14.30W | 25.2 | 288 | Jan 26 05:36 |
This page has been accessed 15802 times.
It was last modified 2017-Aug-03 18:54:53 UTC